Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026, 07:34:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000009 | ||
29.04.2026, 07:34:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,0000001 | ||
29.04.2026, 07:33:59 | 3 | 1 163 583 2,33% | 50 000 000 | 0,0000001 | ||
29.04.2026, 07:33:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,0000001 | ||
29.04.2026, 07:33:39 | 3 | 1 157 995 2,32% | 50 000 000 | 0,0000001 | ||
29.04.2026, 07:33:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,0000001 | ||
29.04.2026, 07:33:19 | 3 | 3 105 331 6,22% | 50 000 000 | 0,0000001 | ||
29.04.2026, 07:33:09 | 4 | 2 857 466 5,72% | 50 000 000 | 0,00000015 | ||
29.04.2026, 07:32:59 | 4 | 5 390 588 10,79% | 50 000 000 | 0,00000594 | ||
29.04.2026, 07:32:49 | 4 | 4 992 469 9,99% | 50 000 000 | 0,00000722 | ||
29.04.2026, 07:32:39 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000008 | ||
29.04.2026, 07:32:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000008 | ||
29.04.2026, 07:32:19 | 2 | 627 073 1,26% | 50 000 000 | 0,00000004 | ||
29.04.2026, 07:32:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000009 | ||
29.04.2026, 07:31:59 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000009 | ||
29.04.2026, 07:31:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000009 | ||
29.04.2026, 07:31:39 | 9 | 1 385 833 2,78% | 50 000 000 | 0,00000135 | ||
29.04.2026, 07:31:29 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000009 | ||
29.04.2026, 07:31:19 | 3 | 1 168 386 2,34% | 50 000 000 | 0,00000101 | ||
29.04.2026, 07:31:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000009 |
