Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.04.2026, 14:29:09 | 21 | 8 889 961 22,23% | 40 000 000 | |
28.04.2026, 14:29:07 | 23 | 9 736 544 24,35% | 40 000 000 | |
28.04.2026, 14:29:05 | 23 | 9 229 555 23,08% | 40 000 000 | |
28.04.2026, 14:29:03 | 25 | 8 591 482 21,48% | 40 000 000 | |
28.04.2026, 14:29:01 | 21 | 7 779 386 19,45% | 40 000 000 | |
28.04.2026, 14:28:59 | 21 | 7 635 198 19,09% | 40 000 000 | |
28.04.2026, 14:28:57 | 21 | 8 768 224 21,93% | 40 000 000 | |
28.04.2026, 14:28:55 | 24 | 9 075 678 22,69% | 40 000 000 | |
28.04.2026, 14:28:53 | 21 | 7 882 148 19,71% | 40 000 000 | |
28.04.2026, 14:28:51 | 33 | 9 831 385 24,58% | 40 000 000 | |
28.04.2026, 14:28:49 | 15 | 3 853 963 9,64% | 40 000 000 | |
28.04.2026, 14:28:47 | 34 | 35 381 249 88,46% | 40 000 000 | |
28.04.2026, 14:28:45 | 15 | 4 587 677 11,47% | 40 000 000 | |
28.04.2026, 14:28:43 | 21 | 7 103 281 17,76% | 40 000 000 | |
28.04.2026, 14:28:41 | 25 | 9 499 668 23,75% | 40 000 000 | |
28.04.2026, 14:28:39 | 21 | 7 282 647 18,21% | 40 000 000 | |
28.04.2026, 14:28:37 | 37 | 8 584 138 21,47% | 40 000 000 | |
28.04.2026, 14:28:35 | 39 | 9 714 047 24,29% | 40 000 000 | |
28.04.2026, 14:28:33 | 2 | 1 034 524 2,59% | 40 000 000 | |
28.04.2026, 14:28:31 | 2 | 988 137 2,48% | 40 000 000 |
