Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 04.05.2026, 19:43:00 | 0POL | 0,01912681 | |||||
0xd9f0f7f5 | 04.05.2026, 19:43:00 | 0POL | 0,05304139 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.05.2026, 19:43:00 | 0POL | 0,14485498 | |||||
unstake | 04.05.2026, 19:43:00 | 0POL | 0,02961738 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.05.2026, 19:43:00 | 0POL | 0,15194755 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.05.2026, 19:43:00 | 0POL | 0,1499495 | |||||
approve | 04.05.2026, 19:43:00 | 0POL | 0,01435577 | |||||
stake | 04.05.2026, 19:43:00 | 0POL | 0,04850934 | |||||
claimInterest | 04.05.2026, 19:43:00 | 0POL | 0,06920469 | |||||
0x3829cab1 | 04.05.2026, 19:43:00 | 0POL | 0,04441053 | |||||
0x5638f1f3 | 04.05.2026, 19:43:00 | 0POL | 0,03536258 | |||||
0x3829cab1 | 04.05.2026, 19:43:00 | 0POL | 0,04440556 | |||||
stake | 04.05.2026, 19:43:00 | 0POL | 0,06975722 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.05.2026, 19:43:00 | 0POL | 0,05898376 | |||||
claimInterest | 04.05.2026, 19:43:00 | 0POL | 0,04988282 | |||||
0x3829cab1 | 04.05.2026, 19:43:00 | 0POL | 0,04441646 | |||||
transferWithAuthorization | 04.05.2026, 19:43:00 | 0POL | 0,03603295 | |||||
0x5638f1f3 | 04.05.2026, 19:43:00 | 0POL | 0,02944082 | |||||
claim | 04.05.2026, 19:43:00 | 0POL | 0,05405769 | |||||
transfer | 04.05.2026, 19:43:00 | 0POL | 0,01640287 |
