Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026, 10:25:49 | 27 | 8 176 | 2 401 136 6,01% | 1,42 | ||
02.05.2026, 10:25:47 | 57 | 14 892 | 3 656 854 9,15% | 1,42 | ||
02.05.2026, 10:25:45 | 52 | 26 686 | 6 748 172 16,88% | 1,42 | ||
02.05.2026, 10:25:43 | 27 | 7 336 | 2 172 605 5,44% | 1,42 | ||
02.05.2026, 10:25:41 | 38 | 8 867 | 2 827 411 7,07% | 1,42 | ||
02.05.2026, 10:25:39 | 31 | 7 845 | 2 315 693 5,79% | 1,42 | ||
02.05.2026, 10:25:37 | 28 | 7 486 | 2 186 447 5,47% | 1,43 | ||
02.05.2026, 10:25:35 | 36 | 16 157 | 3 254 013 8,14% | 1,43 | ||
02.05.2026, 10:25:33 | 35 | 8 033 | 2 478 598 6,2% | 1,43 | ||
02.05.2026, 10:25:31 | 36 | 16 320 | 3 369 446 8,43% | 1,43 | ||
02.05.2026, 10:25:29 | 39 | 9 356 | 2 763 838 6,91% | 1,43 | ||
02.05.2026, 10:25:27 | 40 | 8 745 | 2 607 198 6,52% | 1,43 | ||
02.05.2026, 10:25:25 | 39 | 8 529 | 2 471 973 6,18% | 1,43 | ||
02.05.2026, 10:25:23 | 39 | 10 169 | 3 383 837 8,46% | 1,43 | ||
02.05.2026, 10:25:21 | 52 | 9 843 | 2 833 983 7,09% | 1,44 | ||
02.05.2026, 10:25:19 | 61 | 14 552 | 3 356 007 8,4% | 1,44 | ||
02.05.2026, 10:25:17 | 57 | 10 912 | 3 046 571 7,62% | 1,44 | ||
02.05.2026, 10:25:15 | 59 | 16 907 | 7 999 445 20% | 1,43 | ||
02.05.2026, 10:25:13 | 91 | 35 621 | 12 789 063 31,98% | 1,42 | ||
02.05.2026, 10:25:11 | 51 | 13 864 | 3 264 605 8,17% | 1,42 |
