Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
27 | 24/04/2026، 13:27:34 | 8,141 | 10,000 17.49323572 | 0.64789761 | ||
16 | 24/04/2026، 13:21:50 | 6,750 | 10,000 15.425 | 0.9640625 | ||
15 | 24/04/2026، 13:19:24 | 8,333 | 10,000 12.37233496 | 0.82482233 | ||
1 | 24/04/2026، 13:17:47 | 835 | 10,000 | 0DOGE | ||
24 | 24/04/2026، 13:17:34 | 8,397 | 10,000 12.00702352 | 0.50029264 | ||
15 | 24/04/2026، 13:16:12 | 17,337 | 10,000 4.48433358 | 0.29895557 | ||
6 | 24/04/2026، 13:15:53 | 2,151 | 10,000 3.5615 | 0.59358333 | ||
1 | 24/04/2026، 13:14:49 | 957 | 10,000 | 0DOGE | ||
16 | 24/04/2026، 13:14:39 | 12,431 | 10,000 24.36014453 | 1.52250903 | ||
51 | 24/04/2026، 13:11:55 | 12,926 | 10,000 7.99905332 | 0.15684418 | ||
7 | 24/04/2026، 13:10:37 | 3,606 | 10,000 3.6972609 | 0.52818012 | ||
8 | 24/04/2026، 13:10:05 | 2,694 | 10,000 2.07590001 | 0.2594875 | ||
3 | 24/04/2026، 13:09:44 | 1,613 | 10,000 1.256 | 0.41866666 | ||
4 | 24/04/2026، 13:09:22 | 1,666 | 10,000 3.3 | 0.825 | ||
30 | 24/04/2026، 13:07:36 | 12,249 | 10,000 3.43221208 | 0.11440706 | ||
1 | 24/04/2026، 13:07:05 | 1,021 | 10,000 | 0DOGE | ||
25 | 24/04/2026، 13:07:03 | 8,231 | 10,000 16.22012785 | 0.64880511 | ||
6 | 24/04/2026، 13:02:39 | 3,431 | 10,000 3.06766301 | 0.51127716 | ||
40 | 24/04/2026، 13:01:47 | 26,417 | 10,000 19.58735739 | 0.48968393 | ||
11 | 24/04/2026، 12:58:54 | 9,096 | 10,000 1.06624056 | 0.09693096 |
