Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1 | 27/04/2026، 02:39:44 | 867 | 10,000 | 0DOGE | ||
9 | 27/04/2026، 02:39:23 | 3,337 | 10,000 6.21 | 0.69 | ||
1 | 27/04/2026، 02:38:26 | 887 | 10,000 | 0DOGE | ||
9 | 27/04/2026، 02:38:12 | 3,390 | 10,000 5.63067532 | 0.62563059 | ||
1 | 27/04/2026، 02:37:02 | 917 | 10,000 | 0DOGE | ||
331 | 27/04/2026، 02:36:59 | 608,785 | 10,000 10.52586 | 0.03180018 | ||
487 | 27/04/2026، 02:36:35 | 749,603 | 10,000 19.5479047 | 0.04013943 | ||
6 | 27/04/2026، 02:35:15 | 2,396 | 10,000 3.96714 | 0.66119 | ||
8 | 27/04/2026، 02:34:44 | 2,737 | 10,000 2.08566048 | 0.26070756 | ||
45 | 27/04/2026، 02:33:45 | 20,235 | 10,000 33.9066548 | 0.75348121 | ||
2 | 27/04/2026، 02:28:33 | 1,182 | 10,000 1 | 0.5 | ||
12 | 27/04/2026، 02:28:15 | 5,221 | 10,000 9.67167617 | 0.80597301 | ||
420 | 27/04/2026، 02:26:12 | 748,423 | 10,000 15.16210952 | 0.03610026 | ||
48 | 27/04/2026، 02:24:33 | 88,500 | 10,000 4.14282881 | 0.08630893 | ||
7 | 27/04/2026، 02:23:54 | 2,474 | 10,000 3.79628384 | 0.54232626 | ||
10 | 27/04/2026، 02:22:53 | 3,313 | 10,000 6.22876952 | 0.62287695 | ||
8 | 27/04/2026، 02:21:49 | 2,644 | 10,000 3.67308384 | 0.45913548 | ||
14 | 27/04/2026، 02:21:14 | 4,311 | 10,000 9.0296 | 0.64497142 | ||
6 | 27/04/2026، 02:19:39 | 2,242 | 10,000 2.8360188 | 0.4726698 | ||
471 | 27/04/2026، 02:18:38 | 749,016 | 10,000 37.67241205 | 0.07998388 |
