Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026, 23:43:26 | 76 | 10.781.335 19,61 % | 181,11 | 0,00195269 | 0,00019526 | ||
29/04/2026, 23:43:26 | 59 | 9.282.753 16,88 % | 81,82 | 0,0007596 | 0,00007596 | ||
29/04/2026, 23:43:25 | 60 | 9.963.990 18,12 % | 77,84 | 0,00077564 | 0,00007756 | ||
29/04/2026, 23:43:25 | 100 | 14.061.180 25,57 % | 102,34 | 0,00143905 | 0,0001439 | ||
29/04/2026, 23:43:24 | 50 | 6.309.034 11,48 % | 439,09 | 0,00277029 | 0,00027702 | ||
29/04/2026, 23:43:24 | 67 | 13.492.834 24,54 % | 130,26 | 0,00175764 | 0,00017576 | ||
29/04/2026, 23:43:23 | 67 | 8.932.084 16,25 % | 77,99 | 0,00069667 | 0,00006966 | ||
29/04/2026, 23:43:23 | 75 | 9.299.956 16,91 % | 182,12 | 0,00169377 | 0,00016937 | ||
29/04/2026, 23:43:22 | 81 | 11.634.704 21,16 % | 70,77 | 0,00082349 | 0,00008234 | ||
29/04/2026, 23:43:22 | 77 | 10.945.581 19,91 % | 123,16 | 0,00134808 | 0,0001348 | ||
29/04/2026, 23:43:22 | 92 | 13.707.437 24,93 % | 77,73 | 0,00106557 | 0,00010655 | ||
29/04/2026, 23:43:21 | 112 | 20.503.182 37,28 % | 85,47 | 0,00175242 | 0,00017524 | ||
29/04/2026, 23:43:21 | 55 | 6.603.045 12,01 % | 85,02 | 0,00056141 | 0,00005614 | ||
29/04/2026, 23:43:20 | 75 | 10.492.192 19,08 % | 2,02 | 0,02127914 | 0,00212791 | ||
29/04/2026, 23:43:20 | 69 | 10.243.935 18,63 % | 96,68 | 0,00099047 | 0,00009904 | ||
29/04/2026, 23:43:19 | 72 | 8.606.993 15,65 % | 71,74 | 0,00061754 | 0,00006175 | ||
29/04/2026, 23:43:19 | 79 | 16.292.406 29,63 % | 66,16 | 0,00107798 | 0,00010779 | ||
29/04/2026, 23:43:18 | 61 | 14.817.287 26,95 % | 58,45 | 0,00086618 | 0,00008661 | ||
29/04/2026, 23:43:18 | 74 | 10.357.191 18,84 % | 83,36 | 0,00086344 | 0,00008634 | ||
29/04/2026, 23:43:18 | 64 | 11.694.634 21,27 % | 79,55 | 0,00093033 | 0,00009303 |
