Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 01:04:34 | 174 | 22.604.236 41,1 % | 188,33 | 0,00425708 | 0,0004257 | ||
30/04/2026, 01:04:34 | 177 | 9.432.899 17,16 % | 113,31 | 0,00106889 | 0,00010688 | ||
30/04/2026, 01:04:33 | 105 | 15.566.532 28,31 % | 89,9 | 0,00139943 | 0,00013994 | ||
30/04/2026, 01:04:33 | 69 | 10.440.970 18,99 % | 89,6 | 0,00093553 | 0,00009355 | ||
30/04/2026, 01:04:32 | 78 | 10.463.549 19,03 % | 1,93 | 0,0202148 | 0,00202148 | ||
30/04/2026, 01:04:32 | 62 | 11.266.553 20,49 % | 123,92 | 0,00139621 | 0,00013962 | ||
30/04/2026, 01:04:31 | 158 | 17.516.413 31,85 % | 94,56 | 0,00165643 | 0,00016564 | ||
30/04/2026, 01:04:31 | 71 | 10.264.867 18,67 % | 127,26 | 0,00130637 | 0,00013063 | ||
30/04/2026, 01:04:30 | 57 | 8.268.497 15,04 % | 78,32 | 0,00064763 | 0,00006476 | ||
30/04/2026, 01:04:30 | 169 | 10.439.405 18,99 % | 100,4 | 0,00104813 | 0,00010481 | ||
30/04/2026, 01:04:29 | 282 | 13.921.192 25,32 % | 58,4 | 0,00081309 | 0,0000813 | ||
30/04/2026, 01:04:29 | 60 | 10.115.469 18,4 % | 111 | 0,00112291 | 0,00011229 | ||
30/04/2026, 01:04:29 | 54 | 10.264.334 18,67 % | 108,16 | 0,00111025 | 0,00011102 | ||
30/04/2026, 01:04:28 | 57 | 8.084.986 14,7 % | 100,75 | 0,0008146 | 0,00008146 | ||
30/04/2026, 01:04:28 | 46 | 15.003.138 27,28 % | 62,29 | 0,0009346 | 0,00009346 | ||
30/04/2026, 01:04:27 | 57 | 10.551.263 19,19 % | 68,06 | 0,00071815 | 0,00007181 | ||
30/04/2026, 01:04:27 | 74 | 11.906.420 21,65 % | 189,44 | 0,00225563 | 0,00022556 | ||
30/04/2026, 01:04:26 | 85 | 9.518.790 17,31 % | 154,47 | 0,00147042 | 0,00014704 | ||
30/04/2026, 01:04:26 | 95 | 12.269.774 22,31 % | 198,65 | 0,00243743 | 0,00024374 | ||
30/04/2026, 01:04:25 | 163 | 9.961.465 18,12 % | 88,06 | 0,00087729 | 0,00008772 |
