Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02.05.2026 klo 04.23.16 | IBC transfer | 51,5 ATOM | 0,005831 ATOM | ||||
02.05.2026 klo 04.23.16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02.05.2026 klo 04.23.10 | Withdraw delegator reward | 0,013392 ATOM | |||||
02.05.2026 klo 04.23.10 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02.05.2026 klo 04.23.04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02.05.2026 klo 04.22.58 | Update IBC client | -- | 0,002414 ATOM | ||||
02.05.2026 klo 04.22.58 | IBC transfer | 0 ATOM | 0,001007 ATOM | ||||
02.05.2026 klo 04.22.52 | IBC receive | 0,006317 ATOM | |||||
02.05.2026 klo 04.22.52 | IBC receive | 0,00272 ATOM | |||||
02.05.2026 klo 04.22.46 | Withdraw delegator reward | 0,009499 ATOM | |||||
02.05.2026 klo 04.22.46 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02.05.2026 klo 04.22.29 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02.05.2026 klo 04.22.29 | IBC acknowledgement | -- | 0,002296 ATOM | ||||
02.05.2026 klo 04.22.23 | Update IBC client | -- | 0,002221 ATOM | ||||
02.05.2026 klo 04.22.19 | Withdraw delegator reward | 0,005 ATOM | |||||
02.05.2026 klo 04.22.19 | IBC receive | 0,002144 ATOM | |||||
02.05.2026 klo 04.22.13 | Delegate | 0,005 ATOM | |||||
02.05.2026 klo 04.22.13 | IBC transfer | 0 ATOM | 0,001008 ATOM | ||||
02.05.2026 klo 04.22.13 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02.05.2026 klo 04.22.08 | IBC receive | 0,00264 ATOM |
