Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02.05.2026 klo 13.46.12 | Send | 66,096854 ATOM | 0,000806 ATOM | ||||
02.05.2026 klo 13.46.00 | Withdraw delegator reward | 0,004522 ATOM | |||||
02.05.2026 klo 13.45.46 | Undelegate | 0,004346 ATOM | |||||
02.05.2026 klo 13.45.00 | Delegate | 0,011639 ATOM | |||||
02.05.2026 klo 13.45.00 | Send | 107,25472 ATOM | 0,0025 ATOM | ||||
02.05.2026 klo 13.45.00 | Send | 20 ATOM | 0,000874 ATOM | ||||
02.05.2026 klo 13.44.54 | IBC receive | 0,004959 ATOM | |||||
02.05.2026 klo 13.44.44 | Withdraw delegator reward | 0,009546 ATOM | |||||
02.05.2026 klo 13.44.38 | IBC acknowledgement | -- | 0,002501 ATOM | ||||
02.05.2026 klo 13.44.38 | Update IBC client | -- | 0,002238 ATOM | ||||
02.05.2026 klo 13.44.31 | Send | 100 ATOM | 0,001263 ATOM | ||||
02.05.2026 klo 13.44.26 | IBC receive | 0,006244 ATOM | |||||
02.05.2026 klo 13.44.26 | IBC transfer | 0,1 ATOM | 0,001102 ATOM | ||||
02.05.2026 klo 13.44.20 | Delegate | 0,003063 ATOM | |||||
02.05.2026 klo 13.44.14 | Withdraw delegator reward | 0,002514 ATOM | |||||
02.05.2026 klo 13.43.56 | Withdraw delegator reward | 0,003693 ATOM | |||||
02.05.2026 klo 13.43.56 | Send | 0 ATOM | 0,003 ATOM | ||||
02.05.2026 klo 13.43.56 | Send | 1 ATOM | 0,000563 ATOM | ||||
02.05.2026 klo 13.43.38 | MsgExecuteContract | 0,007372 ATOM | |||||
02.05.2026 klo 13.43.26 | Send | 0,1 ATOM | 0,00094 ATOM |
