Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
30.04.2026 klo 08.57.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.04.2026 klo 08.57.38 | 1 | 0,00000002 | 0,00342141 | 9,6 | ||
30.04.2026 klo 08.57.37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.04.2026 klo 08.57.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.04.2026 klo 08.57.35 | 1 | 0,00000002 | 0,001155 | 9,6 | ||
30.04.2026 klo 08.57.34 | 2 | 0,00000002 | 0,01899585 | 9,6 | ||
30.04.2026 klo 08.57.33 | 1 | 0,00000002 | 0,0007205 | 9,6 | ||
30.04.2026 klo 08.57.32 | 1 | 0,00000002 | 0,06192837 | 9,6 | ||
30.04.2026 klo 08.57.31 | 1 | 0,00000002 | 0,00218867 | 9,6 | ||
30.04.2026 klo 08.57.30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.04.2026 klo 08.57.29 | 4 | 0,00000002 | 0,01864711 | 9,6 | ||
30.04.2026 klo 08.57.28 | 3 | 0,00000002 | 0,00569382 | 9,6 | ||
30.04.2026 klo 08.57.27 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
30.04.2026 klo 08.57.26 | 2 | 0,00000002 | 0,00701399 | 9,6 | ||
30.04.2026 klo 08.57.25 | 2 | 0,00000002 | 0,00455217 | 9,6 | ||
30.04.2026 klo 08.57.24 | 3 | 0,00000002 | 0,02877841 | 9,6 | ||
30.04.2026 klo 08.57.23 | 1 | 0,00000002 | 0,00166545 | 9,6 | ||
30.04.2026 klo 08.57.22 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
30.04.2026 klo 08.57.21 | 4 | 0,00000002 | 0,22369074 | 9,6 | ||
30.04.2026 klo 08.57.20 | 1 | 0,00000002 | 0,10953965 | 9,6 |
