Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
01.05.2026 klo 07.17.16 | 1 | 0,00000002 | 0,00338682 | 9,6 | ||
01.05.2026 klo 07.17.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01.05.2026 klo 07.17.14 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01.05.2026 klo 07.17.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01.05.2026 klo 07.17.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01.05.2026 klo 07.17.11 | 1 | 0,00000002 | 0,0102497 | 9,6 | ||
01.05.2026 klo 07.17.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01.05.2026 klo 07.17.09 | 1 | 0,00000002 | 0,00152885 | 9,6 | ||
01.05.2026 klo 07.17.08 | 2 | 0,00000002 | 0,01567291 | 9,6 | ||
01.05.2026 klo 07.17.07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01.05.2026 klo 07.17.06 | 2 | 0,00000002 | 0,004368 | 9,6 | ||
01.05.2026 klo 07.17.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01.05.2026 klo 07.17.04 | 1 | 0,00000002 | 0,0008206 | 9,6 | ||
01.05.2026 klo 07.17.03 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
01.05.2026 klo 07.17.02 | 2 | 0,00000002 | 0,07435205 | 9,6 | ||
01.05.2026 klo 07.17.01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01.05.2026 klo 07.17.00 | 1 | 0,00000002 | 0,00345119 | 9,6 | ||
01.05.2026 klo 07.16.59 | 1 | 0,00000002 | 0,00121555 | 9,6 | ||
01.05.2026 klo 07.16.58 | 1 | 0,00000002 | 0,00468657 | 9,6 | ||
01.05.2026 klo 07.16.57 | 0 | 0,00000002 | 0KLAY | 9,6 |
