Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
30.04.2026 klo 05.55.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.04.2026 klo 05.55.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.04.2026 klo 05.55.04 | 2 | 0,00000002 | 0,06357114 | 9,6 | ||
30.04.2026 klo 05.55.03 | 2 | 0,00000002 | 0,00296865 | 9,6 | ||
30.04.2026 klo 05.55.02 | 1 | 0,00000002 | 0,0038819 | 9,6 | ||
30.04.2026 klo 05.55.01 | 2 | 0,00000002 | 0,01645282 | 9,6 | ||
30.04.2026 klo 05.55.00 | 1 | 0,00000002 | 0,00241309 | 9,6 | ||
30.04.2026 klo 05.54.59 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
30.04.2026 klo 05.54.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.04.2026 klo 05.54.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.04.2026 klo 05.54.56 | 1 | 0,00000002 | 0,002098 | 9,6 | ||
30.04.2026 klo 05.54.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.04.2026 klo 05.54.54 | 1 | 0,00000002 | 0,00175243 | 9,6 | ||
30.04.2026 klo 05.54.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.04.2026 klo 05.54.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.04.2026 klo 05.54.51 | 1 | 0,00000002 | 0,0008085 | 9,6 | ||
30.04.2026 klo 05.54.50 | 4 | 0,00000002 | 0,01557191 | 9,6 | ||
30.04.2026 klo 05.54.49 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
30.04.2026 klo 05.54.48 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
30.04.2026 klo 05.54.47 | 2 | 0,00000002 | 0,06391671 | 9,6 |
