Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 06.53.11 | 329 | 151.254 | 31.613.551 52,69% | 60.000.000 | 2,77 | 0,049432 | ||
29/04/2026, 06.52.59 | 329 | 150.181 | 24.626.282 41,05% | 59.999.943 | 2,22 | 0,024349 | ||
29/04/2026, 06.52.47 | 964 | 274.722 | 47.408.935 79,1% | 59.941.408 | 2,08 | 0,044285 | ||
29/04/2026, 06.52.35 | 482 | 139.511 | 22.197.512 37% | 60.000.000 | 2,82 | 0,036218 | ||
29/04/2026, 06.52.23 | 462 | 187.088 | 33.130.780 55,22% | 60.000.000 | 2,02 | 0,028349 | ||
29/04/2026, 06.52.11 | 1.280 | 299.335 | 48.150.337 80,26% | 60.000.000 | 1,96 | 0,042043 | ||
29/04/2026, 06.51.59 | 549 | 158.880 | 27.441.982 45,74% | 60.000.000 | 1,92 | 0,022676 | ||
29/04/2026, 06.51.47 | 501 | 146.941 | 26.153.070 43,59% | 60.000.000 | 2,14 | 0,026827 | ||
29/04/2026, 06.51.35 | 1.115 | 269.159 | 41.495.031 69,16% | 60.000.000 | 2,56 | 0,062129 | ||
29/04/2026, 06.51.23 | 512 | 156.631 | 23.009.123 38,35% | 60.000.000 | 2,2 | 0,025419 | ||
29/04/2026, 06.51.11 | 536 | 175.824 | 27.122.361 45,21% | 60.000.000 | 4,37 | 0,088525 | ||
29/04/2026, 06.50.59 | 1.186 | 278.710 | 42.181.713 70,31% | 60.000.000 | 1,65 | 0,024963 | ||
29/04/2026, 06.50.47 | 315 | 113.877 | 18.699.523 31,17% | 60.000.000 | 3,89 | 0,052082 | ||
29/04/2026, 06.50.35 | 473 | 145.482 | 22.308.777 37,19% | 60.000.000 | 2,56 | 0,031504 | ||
29/04/2026, 06.50.23 | 1.524 | 343.520 | 48.495.815 80,83% | 60.000.000 | 2,14 | 0,052414 | ||
29/04/2026, 06.50.11 | 408 | 181.872 | 23.514.934 39,2% | 60.000.000 | 3,77 | 0,063031 | ||
29/04/2026, 06.49.59 | 497 | 166.970 | 25.631.058 42,72% | 60.000.000 | 2,33 | 0,031121 | ||
29/04/2026, 06.49.47 | 611 | 154.087 | 26.134.034 43,56% | 60.000.000 | 3,42 | 0,059904 | ||
29/04/2026, 06.49.35 | 1.117 | 263.841 | 38.387.460 63,98% | 60.000.000 | 1,71 | 0,023606 | ||
29/04/2026, 06.49.23 | 508 | 179.908 | 24.225.115 40,38% | 60.000.000 | 1,99 | 0,020956 |
