Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 22.00.35 | 4 | 15.578 | 3.777.670 6,3% | 59.999.943 | 1,67 | 0,001999 | ||
29/04/2026, 22.00.23 | 502 | 182.387 | 36.662.959 61,17% | 59.941.408 | 2,34 | 0,044903 | ||
29/04/2026, 22.00.11 | 784 | 305.220 | 57.882.378 96,48% | 60.000.000 | 2,36 | 0,079185 | ||
29/04/2026, 21.59.59 | 162 | 74.218 | 11.633.834 19,39% | 60.000.000 | 1,94 | 0,01005 | ||
29/04/2026, 21.59.47 | 390 | 155.698 | 29.347.723 48,92% | 60.000.000 | 2,36 | 0,037614 | ||
29/04/2026, 21.59.35 | 392 | 226.242 | 37.038.404 61,74% | 60.000.000 | 2,3 | 0,046397 | ||
29/04/2026, 21.59.23 | 318 | 142.110 | 24.411.228 40,69% | 60.000.000 | 2,58 | 0,036643 | ||
29/04/2026, 21.59.11 | 322 | 116.149 | 24.291.339 40,49% | 60.000.000 | 2,25 | 0,027887 | ||
29/04/2026, 21.58.59 | 298 | 131.886 | 24.945.051 41,58% | 60.000.000 | 2,26 | 0,0283 | ||
29/04/2026, 21.58.47 | 468 | 186.014 | 34.278.633 57,14% | 60.000.000 | 2,38 | 0,043667 | ||
29/04/2026, 21.58.35 | 815 | 317.033 | 59.600.482 99,34% | 60.000.000 | 1,85 | 0,05148 | ||
29/04/2026, 21.58.23 | 40 | 16.261 | 2.797.947 4,67% | 60.000.000 | 3,11 | 0,005587 | ||
29/04/2026, 21.58.11 | 260 | 81.476 | 15.140.022 25,24% | 60.000.000 | 2,2 | 0,01542 | ||
29/04/2026, 21.57.59 | 293 | 141.424 | 27.249.486 45,42% | 60.000.000 | 2,24 | 0,028265 | ||
29/04/2026, 21.57.47 | 233 | 94.586 | 18.065.911 30,11% | 60.000.000 | 1,93 | 0,012149 | ||
29/04/2026, 21.57.35 | 357 | 155.176 | 27.066.599 45,12% | 60.000.000 | 2,24 | 0,025988 | ||
29/04/2026, 21.57.23 | 465 | 199.777 | 38.191.995 63,66% | 60.000.000 | 2,43 | 0,045735 | ||
29/04/2026, 21.57.11 | 235 | 100.568 | 21.159.051 35,27% | 60.000.000 | 2,47 | 0,025146 | ||
29/04/2026, 21.56.59 | 370 | 121.304 | 22.594.352 37,66% | 60.000.000 | 2,29 | 0,021802 | ||
29/04/2026, 21.56.47 | 432 | 166.573 | 32.225.176 53,71% | 60.000.000 | 2,31 | 0,032308 |
