Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/05/2026, 15.56.10 | 17 | 89.207 | 9.173.916 53,97% | 17.000.000 | 38,73 | 0,000355 | ||
03/05/2026, 15.56.05 | 35 | 62.284 | 7.389.153 43,47% | 17.000.000 | 11,63 | 0,000085 | ||
03/05/2026, 15.56.00 | 5 | 79.911 | 4.060.728 23,89% | 17.000.000 | 13,83 | < 0,000001 | ||
03/05/2026, 15.55.55 | 31 | 19.066 | 11.036.773 64,93% | 17.000.000 | 1,81 | 0,019986 | ||
03/05/2026, 15.55.50 | 33 | 22.909 | 15.635.028 91,98% | 17.000.000 | 6,32 | 0,098834 | ||
03/05/2026, 15.55.45 | 12 | 55.411 | 5.818.575 34,23% | 17.000.000 | 253,11 | 0,001472 | ||
03/05/2026, 15.55.40 | 15 | 60.418 | 14.752.899 86,79% | 17.000.000 | 31,03 | < 0,000001 | ||
03/05/2026, 15.55.35 | 18 | 70.668 | 6.580.577 38,68% | 17.016.583 | 358,52 | 0,002359 | ||
03/05/2026, 15.55.30 | 29 | 48.225 | 10.118.266 59,41% | 17.033.216 | 2,14 | 0,021682 | ||
03/05/2026, 15.55.25 | 16 | 50.498 | 10.971.269 64,48% | 17.016.600 | 372,97 | 0,004091 | ||
03/05/2026, 15.55.20 | 15 | 51.103 | 5.792.182 34,08% | 17.000.000 | 848,03 | 0,004911 | ||
03/05/2026, 15.55.15 | 15 | 108.715 | 8.353.767 49,14% | 17.000.000 | 146,53 | 0,001224 | ||
03/05/2026, 15.55.10 | 24 | 41.164 | 9.201.301 54,13% | 17.000.000 | 3,24 | 0,029813 | ||
03/05/2026, 15.55.05 | 20 | 17.924 | 14.443.425 84,97% | 17.000.000 | 4,35 | 0,062836 | ||
03/05/2026, 15.55.00 | 7 | 44.093 | 5.025.473 29,57% | 17.000.000 | 217,48 | 0,001092 | ||
03/05/2026, 15.54.55 | 10 | 47.212 | 6.877.900 40,46% | 17.000.000 | 309,86 | 0,002131 | ||
03/05/2026, 15.54.50 | 15 | 125.287 | 11.703.727 68,85% | 17.000.000 | 271,91 | 0,003182 | ||
03/05/2026, 15.54.45 | 25 | 58.353 | 14.586.913 85,81% | 17.000.000 | 1,61 | 0,023605 | ||
03/05/2026, 15.54.40 | 26 | 14.826 | 16.169.072 95,12% | 17.000.000 | 6,83 | 0,110561 | ||
03/05/2026, 15.54.30 | 13 | 83.682 | 4.811.339 28,31% | 17.000.000 | 158,2 | 0,000761 |
