Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 23.41.20 | 4 | 3.371 | 311.729 1,84% | 17.000.000 | 9,52 | 0,000509 | ||
02/05/2026, 23.41.15 | 77 | 48.145 | 9.275.603 54,57% | 17.000.000 | 9,56 | 0,016352 | ||
02/05/2026, 23.41.10 | 155 | 80.512 | 16.058.885 94,47% | 17.000.000 | 17,04 | 0,161051 | ||
02/05/2026, 23.41.05 | 28 | 22.063 | 4.706.351 27,69% | 17.000.000 | 41,73 | 0,161422 | ||
02/05/2026, 23.41.00 | 42 | 153.196 | 10.685.553 62,86% | 17.000.000 | 11,19 | 0,042717 | ||
02/05/2026, 23.40.55 | 5 | 3.804 | 1.401.812 8,25% | 17.000.000 | 19,27 | 0,015748 | ||
02/05/2026, 23.40.50 | 43 | 48.359 | 7.476.981 43,99% | 17.000.000 | 9,61 | 0,010869 | ||
02/05/2026, 23.40.45 | 15 | 35.595 | 4.093.419 24,08% | 17.000.000 | 14,41 | 0,023282 | ||
02/05/2026, 23.40.40 | 13 | 19.716 | 3.319.050 19,53% | 17.000.000 | 11,91 | 0,008181 | ||
02/05/2026, 23.40.35 | 15 | 15.404 | 2.545.712 14,98% | 17.000.000 | 17,99 | 0,019462 | ||
02/05/2026, 23.40.30 | 38 | 20.290 | 6.953.969 40,91% | 17.000.000 | 21 | 0,072364 | ||
02/05/2026, 23.40.25 | 140 | 45.382 | 16.658.950 98% | 17.000.000 | 30,24 | 0,34631 | ||
02/05/2026, 23.40.20 | 60 | 64.791 | 16.623.111 97,79% | 17.000.000 | 8,85 | 0,006645 | ||
02/05/2026, 23.40.15 | 18 | 14.585 | 4.949.943 29,12% | 17.000.000 | 14,03 | 0,025356 | ||
02/05/2026, 23.40.10 | 15 | 9.708 | 3.536.955 20,81% | 17.000.000 | 19,91 | 0,036419 | ||
02/05/2026, 23.40.05 | 195 | 149.403 | 13.370.644 78,66% | 17.000.000 | 10,31 | 0,017902 | ||
02/05/2026, 23.40.00 | 9 | 6.267 | 882.040 5,19% | 17.000.000 | 41,62 | 0,027803 | ||
02/05/2026, 23.39.55 | 133 | 105.997 | 8.371.885 49,25% | 17.000.000 | 12,95 | 0,023665 | ||
02/05/2026, 23.39.50 | 11 | 9.354 | 1.468.746 8,64% | 17.000.000 | 17,52 | 0,009155 | ||
02/05/2026, 23.39.45 | 23 | 18.970 | 3.174.876 18,68% | 17.000.000 | 16,56 | 0,013685 |
