Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12.828.490 | 03.05.2026, 10:26:46 | 750.000 | -- | 0BNB | ||||
64.801 | 03.05.2026, 10:26:26 | 2.632.924 | 5 | < 0,00000001 | ||||
11.601.165 | 03.05.2026, 10:25:36 | 53.000 | -- | 0BNB | ||||
3.650 | 03.05.2026, 10:25:36 | 2.500.000 | -- | 0BNB | ||||
2.124 | 03.05.2026, 10:25:36 | 2.500.000 | -- | 0BNB | ||||
2.736 | 03.05.2026, 10:25:18 | 2.500.000 | -- | 0BNB | ||||
2.358 | 03.05.2026, 10:25:18 | 2.500.000 | -- | 0BNB | ||||
399.274 | 03.05.2026, 10:25:18 | 1.131.601 | -- | < 0,00000001 | ||||
398.787 | 03.05.2026, 10:25:18 | 1.131.601 | -- | < 0,00000001 | ||||
399.900 | 03.05.2026, 10:25:18 | 1.131.603 | -- | < 0,00000001 | ||||
2.107 | 03.05.2026, 10:25:18 | 2.500.000 | -- | 0BNB | ||||
11.601.159 | 03.05.2026, 10:25:18 | 53.000 | -- | 0BNB | ||||
11.601.149 | 03.05.2026, 10:24:53 | 21.000 | -- | 0BNB | ||||
11.601.150 | 03.05.2026, 10:24:51 | 53.000 | -- | 0BNB | ||||
11.601.149 | 03.05.2026, 10:24:48 | 53.000 | -- | 0BNB | ||||
11.601.141 | 03.05.2026, 10:24:24 | 53.000 | -- | 0BNB | ||||
101.275 | 03.05.2026, 10:24:19 | 600.000 | -- | 0BNB | ||||
11.601.125 | 03.05.2026, 10:23:36 | 53.000 | -- | 0BNB | ||||
11.601.120 | 03.05.2026, 10:23:21 | 53.000 | -- | 0BNB | ||||
3.450 | 03.05.2026, 10:23:11 | 2.500.000 | -- | 0BNB |
