Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
941.942 | 03.05.2026, 11:11:43 | 458.002 | -- | 0BNB | ||||
475 | 03.05.2026, 11:10:50 | 2.000.000 | -- | 0,00273376 | ||||
164.030 | 03.05.2026, 11:10:23 | 1.026.799 | -- | < 0,00000001 | ||||
164.028 | 03.05.2026, 11:10:22 | 1.026.802 | -- | < 0,00000001 | ||||
157.299 | 03.05.2026, 11:10:21 | 1.500.000 | -- | 0BNB | ||||
178.336 | 03.05.2026, 11:10:14 | 2.708.906 | -- | < 0,00000001 | ||||
11.602.056 | 03.05.2026, 11:10:10 | 53.000 | -- | 0BNB | ||||
11.602.049 | 03.05.2026, 11:09:48 | 53.000 | -- | 0BNB | ||||
2.140 | 03.05.2026, 11:09:40 | 2.500.000 | -- | 0BNB | ||||
3.166 | 03.05.2026, 11:09:40 | 2.500.000 | -- | 0BNB | ||||
164.783 | 03.05.2026, 11:09:17 | 2.722.778 | -- | < 0,00000001 | ||||
159.194 | 03.05.2026, 11:09:00 | 2.557.462 | -- | < 0,00000001 | ||||
486.496 | 03.05.2026, 11:08:55 | 600.010 | -- | 0BNB | ||||
180.621 | 03.05.2026, 11:08:38 | 2.657.580 | -- | < 0,00000001 | ||||
11.602.008 | 03.05.2026, 11:07:45 | 53.000 | -- | 0BNB | ||||
2.403 | 03.05.2026, 11:06:35 | 2.500.000 | -- | 0BNB | ||||
180.476 | 03.05.2026, 11:06:33 | 2.738.920 | -- | < 0,00000001 | ||||
64.697 | 03.05.2026, 11:05:20 | 1.500.000 | -- | 0BNB | ||||
178.025 | 03.05.2026, 11:05:17 | 2.617.229 | -- | < 0,00000001 | ||||
11.601.944 | 03.05.2026, 11:04:33 | 53.000 | -- | 0BNB |
