L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
2026-05-05 18:16:35 | Pending claim | |||
2026-05-05 18:09:11 | Pending claim | |||
2026-05-05 18:09:11 | 0x5740d340cc9f4800a24068f2dedd1fee5eb16dbab2a727ec896257f42992dfa1 | |||
2026-05-05 18:09:11 | Pending claim | |||
2026-05-05 18:09:11 | Pending claim | |||
2026-05-05 18:09:11 | Pending claim | |||
2026-05-05 18:09:11 | Pending claim | |||
2026-05-05 18:09:11 | Pending claim | |||
2026-05-05 18:09:11 | 0x3cbfb8bc14134a4b0ad7bb63bbe5e67aade19cf63b3622bec1bfe8c07f64f65e | |||
2026-05-05 18:09:11 | Pending claim | |||
2026-05-05 18:09:11 | Pending claim | |||
2026-05-05 18:09:11 | Pending claim | |||
2026-05-05 18:05:59 | Pending claim | |||
2026-05-05 18:02:47 | Pending claim | |||
2026-05-05 17:59:59 | Pending claim | |||
2026-05-05 17:57:35 | Pending claim | |||
2026-05-05 17:48:11 | Pending claim | |||
2026-05-05 17:47:59 | Pending claim | |||
2026-05-05 17:40:11 | Pending claim | |||
2026-05-05 17:39:47 | Pending claim |
