Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-05 17:50:08 | 2 | 0,004965 | 11,627202 | ||
2026-05-05 17:50:02 | 0 | 0ATOM | 11,627202 | ||
2026-05-05 17:49:57 | 2 | 0,003642 | 11,627202 | ||
2026-05-05 17:49:51 | 3 | 0,004982 | 11,627201 | ||
2026-05-05 17:49:45 | 0 | 0ATOM | 11,627201 | ||
2026-05-05 17:49:39 | 1 | 0,001966 | 11,627201 | ||
2026-05-05 17:49:33 | 1 | 0,005 | 11,627201 | ||
2026-05-05 17:49:27 | 0 | 0ATOM | 11,6272 | ||
2026-05-05 17:49:21 | 0 | 0ATOM | 11,6272 | ||
2026-05-05 17:49:17 | 1 | 0,00172 | 11,6272 | ||
2026-05-05 17:49:12 | 1 | 0,0025 | 11,6272 | ||
2026-05-05 17:49:06 | 2 | 0,006043 | 11,627199 | ||
2026-05-05 17:49:00 | 2 | 0,008372 | 11,627199 | ||
2026-05-05 17:48:54 | 1 | 0,000818 | 11,627199 | ||
2026-05-05 17:48:48 | 0 | 0ATOM | 11,627198 | ||
2026-05-05 17:48:42 | 0 | 0ATOM | 11,627198 | ||
2026-05-05 17:48:36 | 0 | 0ATOM | 11,627198 | ||
2026-05-05 17:48:30 | 0 | 0ATOM | 11,627198 | ||
2026-05-05 17:48:24 | 0 | 0ATOM | 11,627197 | ||
2026-05-05 17:48:19 | 2 | 0,003474 | 11,627197 |















