Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-04 14:06:40 | 0 | 0ATOM | 11,62257 | ||
2026-05-04 14:06:34 | 0 | 0ATOM | 11,622569 | ||
2026-05-04 14:06:28 | 1 | 0,000981 | 11,622569 | ||
2026-05-04 14:06:22 | 1 | 0,002198 | 11,622569 | ||
2026-05-04 14:06:17 | 3 | 0,013956 | 11,622569 | ||
2026-05-04 14:06:10 | 1 | 0,006424 | 11,622568 | ||
2026-05-04 14:06:04 | 3 | 0,026894 | 11,622568 | ||
2026-05-04 14:05:59 | 2 | 0,0404 | 11,622568 | ||
2026-05-04 14:05:53 | 0 | 0ATOM | 11,622568 | ||
2026-05-04 14:05:47 | 1 | 0,003 | 11,622567 | ||
2026-05-04 14:05:41 | 3 | 0,014437 | 11,622567 | ||
2026-05-04 14:05:35 | 0 | 0ATOM | 11,622567 | ||
2026-05-04 14:05:29 | 2 | 0,008132 | 11,622567 | ||
2026-05-04 14:05:23 | 1 | 0,026879 | 11,622566 | ||
2026-05-04 14:05:18 | 1 | 0,001715 | 11,622566 | ||
2026-05-04 14:05:12 | 0 | 0ATOM | 11,622566 | ||
2026-05-04 14:05:06 | 3 | 0,007368 | 11,622565 | ||
2026-05-04 14:05:00 | 1 | 0,00074 | 11,622565 | ||
2026-05-04 14:04:54 | 2 | 0,034245 | 11,622565 | ||
2026-05-04 14:04:48 | 1 | 0,056337 | 11,622565 |













