Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-04 00:04:12 | 1 | 0,000624 | 11,62022 | ||
2026-05-04 00:04:07 | 2 | 0,002835 | 11,62022 | ||
2026-05-04 00:04:01 | 3 | 0,006483 | 11,620219 | ||
2026-05-04 00:03:55 | 2 | 0,003379 | 11,620219 | ||
2026-05-04 00:03:49 | 4 | 0,013395 | 11,620219 | ||
2026-05-04 00:03:42 | 3 | 0,00725 | 11,620219 | ||
2026-05-04 00:03:36 | 3 | 0,128699 | 11,620218 | ||
2026-05-04 00:03:31 | 4 | 0,075232 | 11,620218 | ||
2026-05-04 00:03:25 | 10 | 0,105321 | 11,620218 | ||
2026-05-04 00:03:23 | 1 | 0,073036 | 11,620217 | ||
2026-05-04 00:03:17 | 5 | 0,012519 | 11,620217 | ||
2026-05-04 00:03:11 | 8 | 0,017979 | 11,620217 | ||
2026-05-04 00:03:07 | 5 | 0,019096 | 11,620217 | ||
2026-05-04 00:03:02 | 2 | 0,00576 | 11,620216 | ||
2026-05-04 00:02:56 | 4 | 0,009745 | 11,620216 | ||
2026-05-04 00:02:50 | 4 | 0,007911 | 11,620216 | ||
2026-05-04 00:02:44 | 7 | 0,010025 | 11,620216 | ||
2026-05-04 00:02:38 | 6 | 0,00707 | 11,620215 | ||
2026-05-04 00:02:32 | 6 | 0,016251 | 11,620215 | ||
2026-05-04 00:02:26 | 4 | 0,01124 | 11,620215 |














