Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-02 16:11:57 | 1 | 0,001681 | 11,614902 | ||
2026-05-02 16:11:51 | 0 | 0ATOM | 11,614901 | ||
2026-05-02 16:11:45 | 0 | 0ATOM | 11,614901 | ||
2026-05-02 16:11:39 | 4 | 0,039683 | 11,614901 | ||
2026-05-02 16:11:33 | 4 | 0,020964 | 11,614901 | ||
2026-05-02 16:11:27 | 2 | 0,036248 | 11,6149 | ||
2026-05-02 16:11:22 | 6 | 0,044243 | 11,6149 | ||
2026-05-02 16:11:16 | 2 | 0,055755 | 11,6149 | ||
2026-05-02 16:11:09 | 2 | 0,011034 | 11,614899 | ||
2026-05-02 16:11:03 | 3 | 0,059089 | 11,614899 | ||
2026-05-02 16:10:57 | 7 | 0,044298 | 11,614899 | ||
2026-05-02 16:10:52 | 4 | 0,027249 | 11,614899 | ||
2026-05-02 16:10:46 | 2 | 0,020472 | 11,614898 | ||
2026-05-02 16:10:40 | 3 | 0,040178 | 11,614898 | ||
2026-05-02 16:10:34 | 6 | 0,131179 | 11,614898 | ||
2026-05-02 16:10:28 | 3 | 0,0119 | 11,614898 | ||
2026-05-02 16:10:23 | 2 | 0,021132 | 11,614897 | ||
2026-05-02 16:10:16 | 2 | 0,016048 | 11,614897 | ||
2026-05-02 16:10:10 | 2 | 0,011059 | 11,614897 | ||
2026-05-02 16:10:07 | 4 | 0,012444 | 11,614897 |













