Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-04 03:59:16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-04 03:59:10 | Withdraw delegator reward | 0,006256 ATOM | |||||
2026-05-04 03:59:04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-04 03:58:58 | Send | 5,527201 ATOM | 0,02 ATOM | ||||
2026-05-04 03:58:58 | Delegate | 0,009483 ATOM | |||||
2026-05-04 03:58:35 | IBC receive | 0,002621 ATOM | |||||
2026-05-04 03:58:35 | Update IBC client | -- | 0,002213 ATOM | ||||
2026-05-04 03:58:29 | Multi-send | 0,329 ATOM | 0,000655 ATOM | ||||
2026-05-04 03:58:23 | Delegate | 0,021227 ATOM | |||||
2026-05-04 03:58:05 | Withdraw delegator reward | 0,007443 ATOM | |||||
2026-05-04 03:58:05 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-04 03:57:59 | Send | 113,497 ATOM | 0,003 ATOM | ||||
2026-05-04 03:57:59 | Withdraw delegator reward | 0,005869 ATOM | |||||
2026-05-04 03:57:59 | IBC receive | 0,006246 ATOM | |||||
2026-05-04 03:57:48 | Withdraw delegator reward | 0,020853 ATOM | |||||
2026-05-04 03:57:42 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-04 03:57:40 | IBC receive | 0,00493 ATOM | |||||
2026-05-04 03:57:40 | Undelegate | 0,006377 ATOM | |||||
2026-05-04 03:57:34 | Update IBC client | -- | 0,001278 ATOM | ||||
2026-05-04 03:57:34 | Undelegate | 0,008939 ATOM |
