Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x412658e5 | 2026-04-29 21:12:21 | 0FTM | 0,00028667 | |||||
0xa401f91f | 2026-04-29 21:12:21 | 0FTM | 0,00015606 | |||||
ROOT4146650865 | 2026-04-29 21:12:21 | 0FTM | 0,00010285 | |||||
ROOT4146650865 | 2026-04-29 21:12:21 | 0FTM | 0,00010285 | |||||
0x412658e5 | 2026-04-29 21:12:21 | 0FTM | 0,0006913 | |||||
0x412658e5 | 2026-04-29 21:12:21 | 0FTM | 0,00031326 | |||||
0x412658e5 | 2026-04-29 21:12:21 | 0FTM | 0,00035358 | |||||
swapExactTokensForTokens | 2026-04-29 21:12:17 | 0FTM | 0,00047112 | |||||
0x0301ad33 | 2026-04-29 21:12:16 | 0FTM | 0,00167836 | |||||
0xa4ac40b8 | 2026-04-29 21:12:16 | 0FTM | 0,00158553 | |||||
claimMintRewardAndShare | 2026-04-29 21:12:11 | 0FTM | 0,00007911 | |||||
swapExactTokensForTokens | 2026-04-29 21:12:11 | 0FTM | 0,00046447 | |||||
0x0e779736 | 2026-04-29 21:12:11 | 0FTM | 0,00209285 | |||||
addLiquidity | 2026-04-29 21:12:06 | 0FTM | 0,00056097 | |||||
swapExactTokensForTokens | 2026-04-29 21:12:01 | 0FTM | 0,00047112 | |||||
transfer | 2026-04-29 21:11:56 | 0FTM | 0,00005447 | |||||
approve | 2026-04-29 21:11:56 | 0FTM | 0,0000474 | |||||
0x0301aebb | 2026-04-29 21:11:53 | 0FTM | 0,00136974 | |||||
swapExactTokensForTokens | 2026-04-29 21:11:52 | 0FTM | 0,00046431 | |||||
addLiquidity | 2026-04-29 21:11:47 | 0FTM | 0,00059976 |
