Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-04-28 21:12:46 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-04-28 21:12:46 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-04-28 21:12:46 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
2026-04-28 21:12:45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-28 21:12:45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-28 21:12:45 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
2026-04-28 21:12:45 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
2026-04-28 21:12:44 | 2 | 1 079 | 70 005 0,01 % | 1 800 | ||
2026-04-28 21:12:44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-28 21:12:44 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
2026-04-28 21:12:43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-28 21:12:43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-28 21:12:43 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-04-28 21:12:42 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-04-28 21:12:41 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-28 21:12:41 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
2026-04-28 21:12:41 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-04-28 21:12:40 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-04-28 21:12:40 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-04-28 21:12:40 | 2 | 1 072 | 70 005 0,01 % | 1 800 |
