Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-04-29 09:51:50 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 09:51:44 | 1 | 0,005 | 0KAVA | ||
2026-04-29 09:51:39 | 2 | 223 228 000,005 | 0KAVA | ||
2026-04-29 09:51:33 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 09:51:27 | 3 | 386 391 600 | 0KAVA | ||
2026-04-29 09:51:22 | 7 | 901 580 400 | 0KAVA | ||
2026-04-29 09:51:16 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 09:51:10 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 09:51:04 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 09:50:59 | 1 | 0,005 | 0KAVA | ||
2026-04-29 09:50:53 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 09:50:47 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 09:50:42 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 09:50:36 | 1 | 0,005 | 0KAVA | ||
2026-04-29 09:50:30 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 09:50:24 | 1 | 0,0015 | 0KAVA | ||
2026-04-29 09:50:19 | 2 | 0,0515 | 0KAVA | ||
2026-04-29 09:50:13 | 2 | 0,0515 | 0KAVA | ||
2026-04-29 09:50:07 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 09:50:02 | 2 | 0,0065 | 0KAVA |












