Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-04-30 02:28:22 | EVM txn | 0 KAVA | -- | ||||
2026-04-30 02:28:22 | EVM txn | 0 KAVA | -- | ||||
2026-04-30 02:28:22 | EVM txn | 0 KAVA | -- | ||||
2026-04-30 02:28:22 | EVM txn | 0 KAVA | -- | ||||
2026-04-30 02:28:22 | EVM txn | 0 KAVA | -- | ||||
2026-04-30 02:28:17 | EVM txn | 0 KAVA | -- | ||||
2026-04-30 02:27:59 | Send | 14 865,844 KAVA | -- | ||||
2026-04-30 02:27:59 | Post price | -- | -- | ||||
2026-04-30 02:27:54 | EVM txn | 0 KAVA | -- | ||||
2026-04-30 02:27:36 | EVM txn | -- | 0 KAVA | -- | |||
2026-04-30 02:27:25 | Send | 6 515,974817 KAVA | -- | ||||
2026-04-30 02:27:13 | IBC receive | -- | |||||
2026-04-30 02:26:56 | EVM txn | 0 KAVA | -- | ||||
2026-04-30 02:26:56 | Post price | -- | -- | ||||
2026-04-30 02:26:32 | Post price | -- | -- | ||||
2026-04-30 02:26:32 | Send | 6 515,977817 KAVA | -- | ||||
2026-04-30 02:26:27 | EVM txn | 0 KAVA | -- | ||||
2026-04-30 02:26:27 | EVM txn | 0 KAVA | -- | ||||
2026-04-30 02:26:27 | EVM txn | 0 KAVA | -- | ||||
2026-04-30 02:26:27 | EVM txn | 0 KAVA | -- |
