Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-29 04:12:49 | 4 | 4 123 909 8,25 % | 50 000 000 | 0,00000087 | ||
2026-04-29 04:12:39 | 3 | 1 166 347 2,34 % | 50 000 000 | 0,00000013 | ||
2026-04-29 04:12:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000013 | ||
2026-04-29 04:12:19 | 2 | 627 061 1,26 % | 50 000 000 | 0,00000007 | ||
2026-04-29 04:12:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000014 | ||
2026-04-29 04:11:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000014 | ||
2026-04-29 04:11:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000013 | ||
2026-04-29 04:11:39 | 8 | 1 356 172 2,72 % | 50 000 000 | 0,0000014 | ||
2026-04-29 04:11:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000013 | ||
2026-04-29 04:11:19 | 2 | 594 337 1,19 % | 50 000 000 | 0,00000006 | ||
2026-04-29 04:11:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000012 | ||
2026-04-29 04:10:59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000012 | ||
2026-04-29 04:10:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000013 | ||
2026-04-29 04:10:39 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000012 | ||
2026-04-29 04:10:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000013 | ||
2026-04-29 04:10:19 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000012 | ||
2026-04-29 04:10:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000012 | ||
2026-04-29 04:09:59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000012 | ||
2026-04-29 04:09:49 | 4 | 4 835 520 9,68 % | 50 000 000 | 0,0000002 | ||
2026-04-29 04:09:39 | 4 | 2 629 230 5,26 % | 50 000 000 | 0,00000047 |
