Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-29 03:41:19 | 4 | 1 797 503 3,6 % | 50 000 000 | 0,00000019 | ||
2026-04-29 03:41:09 | 3 | 3 378 620 6,76 % | 50 000 000 | 0,00000011 | ||
2026-04-29 03:40:59 | 5 | 2 842 266 5,69 % | 50 000 000 | 0,00000211 | ||
2026-04-29 03:40:49 | 7 | 6 390 056 12,79 % | 50 000 000 | 0,00000434 | ||
2026-04-29 03:40:39 | 4 | 6 771 627 13,55 % | 50 000 000 | 0,00000595 | ||
2026-04-29 03:40:29 | 4 | 2 433 398 4,87 % | 50 000 000 | 0,00000017 | ||
2026-04-29 03:40:19 | 3 | 1 560 944 3,13 % | 50 000 000 | 0,00000011 | ||
2026-04-29 03:40:09 | 8 | 6 507 296 13,02 % | 50 000 000 | 0,00000481 | ||
2026-04-29 03:39:59 | 4 | 5 102 410 10,21 % | 50 000 000 | 0,00000595 | ||
2026-04-29 03:39:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000011 | ||
2026-04-29 03:39:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000011 | ||
2026-04-29 03:39:29 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000011 | ||
2026-04-29 03:39:19 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000011 | ||
2026-04-29 03:39:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000011 | ||
2026-04-29 03:38:59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000011 | ||
2026-04-29 03:38:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000001 | ||
2026-04-29 03:38:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000011 | ||
2026-04-29 03:38:29 | 4 | 1 206 747 2,42 % | 50 000 000 | 0,00000018 | ||
2026-04-29 03:38:19 | 4 | 1 275 042 2,56 % | 50 000 000 | 0,0000002 | ||
2026-04-29 03:38:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000011 |
