Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-04-28 22:49:32 | 311 | 70 304 865 58,59 % | 120 000 000 | 257,01 | 10,915456 | 7,15391146 | ||
2026-04-28 22:49:30 | 315 | 69 197 974 57,67 % | 120 000 000 | 263,33 | 11,161808 | 7,0607198 | ||
2026-04-28 22:49:28 | 348 | 70 163 203 58,47 % | 120 000 000 | 249,57 | 10,333102 | 7,17768238 | ||
2026-04-28 22:49:26 | 296 | 71 589 860 59,66 % | 120 000 000 | 258,68 | 11,178978 | 7,34057435 | ||
2026-04-28 22:49:24 | 283 | 65 463 821 54,56 % | 120 000 000 | 264,34 | 10,569097 | 6,7356559 | ||
2026-04-28 22:49:22 | 356 | 72 712 068 60,6 % | 120 000 000 | 329,05 | 16,429081 | 7,49717901 | ||
2026-04-28 22:49:20 | 325 | 77 035 849 64,2 % | 120 000 000 | 321,1 | 16,78347 | 7,95329724 | ||
2026-04-28 22:49:18 | 290 | 69 347 188 57,79 % | 120 000 000 | 464,2 | 25,012401 | 7,17907555 | ||
2026-04-28 22:49:16 | 312 | 53 126 447 44,28 % | 120 000 000 | 411,11 | 16,309295 | 5,53161209 | ||
2026-04-28 22:49:14 | 283 | 51 405 765 42,84 % | 120 000 000 | 289,9 | 9,517937 | 5,38510129 | ||
2026-04-28 22:49:12 | 321 | 79 698 406 66,42 % | 120 000 000 | 256,49 | 12,086651 | 8,35563239 | ||
2026-04-28 22:49:10 | 314 | 80 043 677 66,71 % | 120 000 000 | 257,89 | 12,244782 | 8,39801111 | ||
2026-04-28 22:49:08 | 319 | 82 522 870 68,77 % | 120 000 000 | 253,91 | 12,70837 | 8,24583117 | ||
2026-04-28 22:49:06 | 300 | 68 485 310 57,08 % | 120 000 000 | 261,94 | 11,076178 | 6,86297933 | ||
2026-04-28 22:49:04 | 298 | 66 618 459 55,52 % | 120 000 000 | 263,69 | 10,86947 | 6,69755474 | ||
2026-04-28 22:49:02 | 249 | 49 457 462 41,22 % | 120 000 000 | 269,69 | 8,333886 | 5,00441136 | ||
2026-04-28 22:49:00 | 278 | 61 412 987 51,18 % | 120 000 000 | 260,9 | 9,782631 | 6,24036379 | ||
2026-04-28 22:48:58 | 289 | 70 082 474 58,41 % | 120 000 000 | 268 | 11,6426 | 7,13978086 | ||
2026-04-28 22:48:56 | 243 | 56 696 746 47,25 % | 120 000 000 | 280,1 | 10,075325 | 5,80557014 | ||
2026-04-28 22:48:54 | 269 | 53 720 061 44,77 % | 120 000 000 | 273,48 | 9,159819 | 5,53192504 |
