Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-04-28 12:19:46 | 179 | 40 563 627 33,81 % | 120 000 000 | 281,88 | 7,373503 | 4,06062084 | ||
2026-04-28 12:19:44 | 170 | 37 592 516 31,33 % | 120 000 000 | 266,31 | 6,215655 | 3,79596594 | ||
2026-04-28 12:19:42 | 200 | 39 716 704 33,1 % | 120 000 000 | 268,8 | 6,632398 | 4,04376872 | ||
2026-04-28 12:19:40 | 167 | 39 796 068 33,17 % | 120 000 000 | 268,16 | 6,695254 | 3,97661092 | ||
2026-04-28 12:19:38 | 178 | 39 974 092 33,32 % | 120 000 000 | 263,85 | 6,520001 | 4,02738153 | ||
2026-04-28 12:19:36 | 227 | 46 269 487 38,56 % | 120 000 000 | 264,46 | 7,542211 | 4,69458943 | ||
2026-04-28 12:19:34 | 212 | 46 657 596 38,89 % | 120 000 000 | 262,92 | 7,500311 | 4,76708047 | ||
2026-04-28 12:19:32 | 197 | 46 243 764 38,54 % | 120 000 000 | 270,52 | 7,751884 | 4,75821607 | ||
2026-04-28 12:19:30 | 215 | 59 547 982 49,63 % | 120 000 000 | 257,98 | 9,448929 | 5,9138544 | ||
2026-04-28 12:19:28 | 193 | 41 625 274 34,69 % | 120 000 000 | 277,04 | 7,365203 | 4,16675001 | ||
2026-04-28 12:19:26 | 242 | 46 664 012 38,89 % | 120 000 000 | 260,65 | 7,4596 | 4,70380257 | ||
2026-04-28 12:19:24 | 200 | 54 746 820 45,63 % | 120 000 000 | 260,07 | 8,689391 | 5,54875499 | ||
2026-04-28 12:19:22 | 210 | 44 593 305 37,17 % | 120 000 000 | 263,57 | 7,200758 | 4,55303999 | ||
2026-04-28 12:19:20 | 270 | 49 672 556 41,4 % | 120 000 000 | 259,9 | 7,974445 | 4,9359325 | ||
2026-04-28 12:19:18 | 233 | 49 360 778 41,14 % | 120 000 000 | 255,93 | 7,69637 | 4,93676037 | ||
2026-04-28 12:19:16 | 208 | 51 022 764 42,52 % | 120 000 000 | 249,54 | 7,59825 | 5,13447766 | ||
2026-04-28 12:19:14 | 266 | 72 571 288 60,48 % | 120 000 000 | 250,62 | 10,869813 | 7,31848787 | ||
2026-04-28 12:19:12 | 207 | 48 397 781 40,34 % | 120 000 000 | 265,04 | 7,914305 | 4,91323604 | ||
2026-04-28 12:19:10 | 208 | 59 181 734 49,32 % | 120 000 000 | 248,2 | 8,653625 | 6,03586371 | ||
2026-04-28 12:19:08 | 311 | 86 710 816 72,26 % | 120 000 000 | 241,11 | 12,068487 | 8,8390599 |
