Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-01 00:33:30 | 5 | 3 008 | 30 000 000 | 753 379 2,52 % | 0,004709 | ||
2026-05-01 00:33:27 | 5 | 2 638 | 30 000 000 | 784 375 2,62 % | 0,005554 | ||
2026-05-01 00:33:24 | 4 | 2 095 | 30 029 295 | 605 107 2,02 % | 0,001428 | ||
2026-05-01 00:33:21 | 3 | 3 042 | 30 000 000 | 898 264 3 % | 0,007437 | ||
2026-05-01 00:33:18 | 2 | 1 682 | 30 000 000 | 510 525 1,71 % | -0,00051 | ||
2026-05-01 00:33:15 | 7 | 8 771 | 30 000 000 | 1 983 651 6,62 % | 0,030639 | ||
2026-05-01 00:33:12 | 5 | 5 664 | 30 000 000 | 942 747 3,15 % | 0,008432 | ||
2026-05-01 00:33:09 | 4 | 7 512 | 30 000 000 | 1 197 234 4 % | 0,014274 | ||
2026-05-01 00:33:06 | 6 | 2 984 | 30 000 000 | 745 239 2,49 % | 0,004387 | ||
2026-05-01 00:33:03 | 3 | 5 050 | 30 000 000 | 990 318 3,31 % | 0,011291 | ||
2026-05-01 00:33:00 | 6 | 4 367 | 30 000 000 | 1 019 011 3,4 % | 0,01061 | ||
2026-05-01 00:32:57 | 8 | 7 900 | 30 000 000 | 1 397 859 4,66 % | 0,020586 | ||
2026-05-01 00:32:54 | 8 | 6 470 | 30 029 295 | 1 827 794 6,09 % | 0,027221 | ||
2026-05-01 00:32:51 | 5 | 7 178 | 30 000 000 | 1 394 842 4,65 % | 0,019585 | ||
2026-05-01 00:32:48 | 8 | 7 985 | 30 000 000 | 1 358 948 4,53 % | 0,019653 | ||
2026-05-01 00:32:45 | 5 | 3 533 | 30 000 000 | 790 107 2,64 % | 0,005997 | ||
2026-05-01 00:32:42 | 5 | 10 647 | 30 000 000 | 1 559 024 5,2 % | 0,023622 | ||
2026-05-01 00:32:39 | 5 | 8 055 | 30 000 000 | 1 288 224 4,3 % | 0,019662 | ||
2026-05-01 00:32:36 | 7 | 4 861 | 30 000 000 | 945 235 3,16 % | 0,009371 | ||
2026-05-01 00:32:33 | 6 | 8 276 | 30 000 000 | 1 425 904 4,76 % | 0,020261 |
