Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-01 16:55:33 | 4 | 2 985 | 30 000 000 | 872 635 2,91 % | 0,007551 | ||
2026-05-01 16:55:30 | 5 | 3 202 | 30 000 000 | 787 492 2,63 % | 0,005392 | ||
2026-05-01 16:55:27 | 6 | 2 525 | 30 000 000 | 800 183 2,67 % | 0,011734 | ||
2026-05-01 16:55:24 | 4 | 2 987 | 30 000 000 | 901 702 3,01 % | 0,008155 | ||
2026-05-01 16:55:21 | 3 | 2 648 | 30 029 295 | 579 711 1,94 % | 0,000907 | ||
2026-05-01 16:55:18 | 2 | 1 684 | 30 000 000 | 510 542 1,71 % | -0,00051 | ||
2026-05-01 16:55:15 | 3 | 3 000 | 30 000 000 | 825 418 2,76 % | 0,005944 | ||
2026-05-01 16:55:12 | 3 | 1 918 | 30 029 295 | 887 490 2,96 % | 0,007217 | ||
2026-05-01 16:55:09 | 7 | 3 875 | 30 000 000 | 1 053 464 3,52 % | 0,010683 | ||
2026-05-01 16:55:06 | 4 | 7 391 | 30 000 000 | 1 751 700 5,84 % | 0,024933 | ||
2026-05-01 16:55:03 | 4 | 3 143 | 30 000 000 | 691 282 2,31 % | 0,003194 | ||
2026-05-01 16:55:00 | 4 | 2 343 | 30 000 000 | 647 882 2,16 % | 0,002305 | ||
2026-05-01 16:54:57 | 3 | 1 819 | 30 000 000 | 531 525 1,78 % | -0,00009 | ||
2026-05-01 16:54:54 | 3 | 1 845 | 30 000 000 | 573 779 1,92 % | 0,000786 | ||
2026-05-01 16:54:51 | 3 | 2 989 | 30 000 000 | 627 879 2,1 % | 0,001895 | ||
2026-05-01 16:54:48 | 6 | 3 505 | 30 000 000 | 765 781 2,56 % | 0,004738 | ||
2026-05-01 16:54:45 | 5 | 9 940 | 30 000 000 | 1 435 795 4,79 % | 0,018457 | ||
2026-05-01 16:54:42 | 3 | 1 845 | 30 000 000 | 912 453 3,05 % | 0,007728 | ||
2026-05-01 16:54:39 | 5 | 2 237 | 30 000 000 | 640 224 2,14 % | 0,002159 | ||
2026-05-01 16:54:36 | 3 | 2 271 | 30 029 295 | 607 906 2,03 % | 0,001437 |
