Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-26 20:30:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000113 | ||
2026-04-26 20:30:32 | 1 | 271 342 1,36 % | 20 000 000 | 0,00000124 | ||
2026-04-26 20:30:32 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000346 | ||
2026-04-26 20:30:31 | 1 | 31 153 0,16 % | 20 000 000 | 0,000001 | ||
2026-04-26 20:30:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000079 | ||
2026-04-26 20:29:43 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000122 | ||
2026-04-26 20:28:21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002192 | ||
2026-04-26 20:28:04 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000112 | ||
2026-04-26 20:28:01 | 1 | 136 480 0,69 % | 20 000 000 | 0,00000508 | ||
2026-04-26 20:27:55 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000012 | ||
2026-04-26 20:27:51 | 1 | 246 127 1,24 % | 20 000 000 | 0,00000433 | ||
2026-04-26 20:27:37 | 1 | 41 268 0,21 % | 20 000 000 | 0,00000131 | ||
2026-04-26 20:27:33 | 1 | 150 444 0,76 % | 20 000 000 | 0,00000438 | ||
2026-04-26 20:27:10 | 1 | 122 753 0,62 % | 20 000 000 | 0,0000018 | ||
2026-04-26 20:27:01 | 1 | 245 721 1,23 % | 20 000 000 | 0,00000471 | ||
2026-04-26 20:26:54 | 1 | 208 420 1,05 % | 20 000 000 | 0,00000504 | ||
2026-04-26 20:26:54 | 2 | 75 978 0,38 % | 20 000 000 | 0,00000255 | ||
2026-04-26 20:26:53 | 3 | 113 979 0,57 % | 20 000 000 | 0,00000379 | ||
2026-04-26 20:26:53 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000125 | ||
2026-04-26 20:26:51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000092 |
