Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
2026-04-29 04:19:12 | 2 | 0,00000237 | ||
2026-04-29 04:19:11 | 2 | 0,00000042 | ||
2026-04-29 04:19:10 | 1 | 0OKB | ||
2026-04-29 04:19:09 | 1 | 0OKB | ||
2026-04-29 04:19:08 | 1 | 0OKB | ||
2026-04-29 04:19:07 | 1 | 0OKB | ||
2026-04-29 04:19:06 | 2 | 0,00000042 | ||
2026-04-29 04:19:05 | 1 | 0OKB | ||
2026-04-29 04:19:04 | 1 | 0OKB | ||
2026-04-29 04:19:03 | 1 | 0OKB | ||
2026-04-29 04:19:02 | 1 | 0OKB | ||
2026-04-29 04:19:01 | 2 | 0,00000042 | ||
2026-04-29 04:19:00 | 1 | 0OKB | ||
2026-04-29 04:18:59 | 1 | 0OKB | ||
2026-04-29 04:18:58 | 1 | 0OKB | ||
2026-04-29 04:18:57 | 1 | 0OKB | ||
2026-04-29 04:18:56 | 2 | 0,00000042 | ||
2026-04-29 04:18:55 | 1 | 0OKB | ||
2026-04-29 04:18:54 | 1 | 0OKB | ||
2026-04-29 04:18:53 | 1 | 0OKB |
