Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03.05.2026, 21:40:40 | Send | 4,848603 ATOM | 0,025 ATOM | ||||
03.05.2026, 21:40:40 | MsgExecuteContract | 0,003294 ATOM | |||||
03.05.2026, 21:40:40 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03.05.2026, 21:40:34 | MsgExecuteContract | 0,0018 ATOM | |||||
03.05.2026, 21:40:34 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03.05.2026, 21:40:28 | IBC transfer | 3,45 ATOM | 0,001091 ATOM | ||||
03.05.2026, 21:40:28 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03.05.2026, 21:40:24 | IBC receive | 0,002747 ATOM | |||||
03.05.2026, 21:40:24 | Send | 0,1 ATOM | 0,000643 ATOM | ||||
03.05.2026, 21:40:18 | MsgExecuteContract | 0,004429 ATOM | |||||
03.05.2026, 21:40:18 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03.05.2026, 21:40:18 | MsgExecuteContract | 0,003095 ATOM | |||||
03.05.2026, 21:40:18 | IBC acknowledgement | -- | 0,001948 ATOM | ||||
03.05.2026, 21:40:18 | Delegate | -- | 0,003459 ATOM | ||||
03.05.2026, 21:40:12 | IBC receive | 0,004961 ATOM | |||||
03.05.2026, 21:40:12 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
03.05.2026, 21:40:06 | Send | 0,53216 ATOM | 0,003 ATOM | ||||
03.05.2026, 21:40:06 | Send | 6 ATOM | 0,002 ATOM | ||||
03.05.2026, 21:40:06 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03.05.2026, 21:40:06 | IBC transfer | 0,405855 ATOM | 0,002052 ATOM |
