Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.05.2026, 01:51:42 | Send | 0,69 ATOM | 0,002 ATOM | ||||
04.05.2026, 01:51:36 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04.05.2026, 01:51:36 | Delegate | 0,025439 ATOM | |||||
04.05.2026, 01:51:24 | Withdraw delegator reward | 0,007048 ATOM | |||||
04.05.2026, 01:51:24 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04.05.2026, 01:51:19 | Withdraw delegator reward | 0,004061 ATOM | |||||
04.05.2026, 01:51:19 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04.05.2026, 01:51:13 | MsgExecuteContract | 0,006676 ATOM | |||||
04.05.2026, 01:51:07 | IBC receive | 0,004913 ATOM | |||||
04.05.2026, 01:51:00 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04.05.2026, 01:50:49 | IBC receive | 0,006223 ATOM | |||||
04.05.2026, 01:50:49 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04.05.2026, 01:50:49 | Send | 6,009271 ATOM | 0,00073 ATOM | ||||
04.05.2026, 01:50:43 | Delegate | 0,028879 ATOM | |||||
04.05.2026, 01:50:31 | MsgExecuteContract | -- | 0,001021 ATOM | ||||
04.05.2026, 01:50:31 | Delegate | 0,00569 ATOM | |||||
04.05.2026, 01:50:20 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
04.05.2026, 01:50:14 | Send | 321,87 ATOM | 0,000806 ATOM | ||||
04.05.2026, 01:50:14 | Send | 0,3 ATOM | 0,005 ATOM | ||||
04.05.2026, 01:50:02 | Redelegate | 0,006004 ATOM |
